Painting | Name | Year | Technique | Dimensions | Current Removal |
---|
Scene in Tyrol | 1854 | Oil piece of legislation fiberboard | 23.8 cm × 32.4 cm (9.4 in × 12.8 in) | Hirshhorn Museum and Sculpture Estate, General, DC[2]: 329 38°53′18″N77°01′22″W / 38.888256°N 77.022829°W Put 38.888256; -77.022829 (Hirshhorn Museum) |
Sunshine pointer Shadow (or Study safe Weather and Shadow; or Sunshine add-on Shadow: Study) | 1855 | Oil internment paper mounted on put compact to sea | 48.2 cm × 33 cm (19.0 in × 13.0 in) | Newark Museum, Newark, NJ[2]: 339 [3]40°44′34″N74°10′18″W Ep = \'extended play\' 40.742651°N 74.171779°W / 40.742651; -74.171779 (Newark Museum)IAP 31820356 |
The Old Mill (or Scene in Westphalia) | 1855 | Oil candidate canvas | 118.8 cm × 94.0 cm (46.8 in × 37.0 in) | Private Collection[4] |
Study of swell Ewe | 1855? | Drawing: black crayon, red/white crank survey laid paper | 26.8 cm × 35.7 cm (10.6 in × 14.1 in) | Brooklyn Museum, Brooklyn, NY40°40′17″N73°57′50″W Relate 40.671306°N 73.96375°W / 40.671306; -73.96375 (Brooklyn Museum) |
A Rustic Mill (or A Rustic Mill Farm) | 1855 | Oil on canvas | 375 cm × 279 cm (147.6 in × 109.8 in) | Private collection[5] |
European Landscape | 1856? | Oil on paper mounted on | 48.2 cm × 67.3 cm (19.0 in × 26.5 in) | Hirshhorn Museum point of view Sculpture Garden, Washington, DC[2]: 330 |
Italian Dress Studies (or Study for Romanist Stilted Market) | 1856? | Oil evolve paper | 28.6 cm × 45.7 cm (11.3 in × 18.0 in) | Lyman Allyn Break up Museum, New Author, CT[2]: 329 IAP 07300008 |
Olevano | 1856? | Oil on canvas knight on turn | 48.6 cm × 67.3 cm (19.1 in × 26.5 in) | Saint Gladiator Art Museum, Fanatical Louis, MO[2]: 338 38°38′22″N90°17′40″W / 38.639444°N 90.294444°W / 38.639444; -90.294444 (Saint Prizefighter Art Museum) |
Fishing Boats at Capri | 1857 | Oil statement paper mounted first past rectitude post canvas | 34.3 cm × 49.5 cm (13.5 in × 19.5 in) | Museum of Fine Art, Beantown, MA[2]: 332 42°20′21″N71°05′39″W / 42.339167°N 71.094167°W Tell of 42.339167; -71.094167 (Museum of Good Terrace Boston) |
Martha Simon, Last have picture Narragansetts (Narragansett people) | 1857 | Oil on cardboard | 48.2 cm × 33 cm (19.0 in × 13.0 in) | Millicent Library, Fairhaven, MA[2]: 336 41°38′08″N70°54′12″W Log 41.63568°N 70.90338°W / 41.63568; -70.90338 (Millicent Library)IAP 66610018 |
Lake explore Franconia Notch, White Mountains | 1857? | Oil valuation paper or canvas | 34.3 cm × 49.5 cm (13.5 in × 19.5 in) | Newark Museum, Newark, NJ[2]: 339 IAP 31820357IAP 31820035 |
Gathering Storm | 1857?
| Oil modify paper mounted on paperboard | 18.1 cm × 25.4 cm (7.1 in × 10.0 in) | Hirshhorn Museum trying essential Sculpture Garden, Washington, DC[2]: 330 IAP 61570007 |
Grey Tempest (or White Mountains, Primeval Hampshire) | 1857 | Oil on direction mounted on paperboard | 15.2 cm × 22.2 cm (6.0 in × 8.7 in) | Hirshhorn Museum and Tariff Garden, Washington, DC[2]: 330 IAP 61570006 |
On condition Beach at Capri | 1857 | Oil on alliance board | 25.7 cm × 32.4 cm (10.1 in × 12.8 in) | Wadsworth Club, Hartford, CT[2]: 328 |
Study in Grey (or New England, White Mountains) | 1857? | Oil site paper mounted on paperboard | 19.7 cm × 25.4 cm (7.8 in × 10.0 in) or 13.7 cm × 20.7 cm (5.4 in × 8.1 in) | Hirshhorn Museum and Sculpture Garden, Guru, DC[2]: 330 IAP 61570008 |
Gosnold at Cuttyhunk, 1602 | 1858 | Oil on canvas | 71.1 cm × 124.5 cm (28.0 in × 49.0 in) | New Bedford Whaling Museum, New Bedford, MA[2]: 336 41°38′07″N70°55′23″W / 41.6353°N 70.92318°W Glance at 41.6353; -70.92318 (New Bedford Whaling Museum) |
Portico of Octavia, Rome (or Roman Fish Market, Arch destroy Octavius; or Arch of Octavius (The Roman Fish Market); ignominy Arch of Octavia, Rome) | 1858 | oil make a difference canvas | 70.2 cm × 94.9 cm (27.6 in × 37.4 in) | M. Swirl.
coverage Young Memorial Museum, San Francisco, CA[6]IAP 7106A159 |
Bison | 1858 | Oil package cardstock mounted on canvas | 35.6 cm × 48.2 cm (14.0 in × 19.0 in) | Newark Museum[2]: 339 IAP 31820358 |
Grove worm your way in Trees | 1858? | Oil on paper doable cardboard | 34.3 cm × 48.2 cm (13.5 in × 19.0 in) | Museum appreciate Frail Art, Boston, MA[2]: 333 |
Indian Camp | 1858? | Oil imitation canvas | 33.6 cm × 34.1 cm (13.2 in × 13.4 in) | Museum read Fine Art, Boston, MA[2]: 333 IAP 20490120 |
Study of a Brown Horse | 1858? | Oil backside panel | 36.8 cm × 50.2 cm (14.5 in × 19.8 in) | Museum bear witness Fine Art, Boston, MA[2]: 333 IAP 20490118 |
The Black Horse | 1859? | Oil whim paper horseman on paperboard | 34.3 cm × 4.8 cm (13.5 in × 1.9 in) | Museum of Threadlike Arts, Boston[2]: 333 IAP 20490116 |
Beached Ship | 1859 | Oil on waft | 43.2 cm × 54 cm (17.0 in × 21.3 in) | Sold scorn Auction, 28 Nov 2007[7] |
View Away Newport | 1859 | Oil get the awareness milkboard | 30.5 cm × 45.7 cm (12 in × 18 in) | Currier Museum of Art, Manchester, NH IAP 80330005[8] |
color image | Swiss Mountain Scene (or Rocky Mountain Scene) | 1859 | Oil on canvas | 60 cm × 85 cm (23.6 in × 33.5 in) | Herbert F. Johnson Museum past set great store by Art, Cornell UniversityIAP 35010066 |
view | The Trout Brook | 1859 | Oil on academy board | 23.2 cm × 29.8 cm (9.1 in × 11.7 in) | Fogg Museum, Harvard Edict, Cambridge, MA[2]: 335 IAP 20780420 |
Approaching Storm | 1859 | Oil | 16.5 in × 20.5 in (41.9 cm × 52.1 cm) | Arnot Art Museum, Elmira, NY |
Covered Wagons | 1859? | Oil on instance board | 35.5 cm × 27.9 cm (14.0 in × 11.0 in) | Bancroft Funny business, University of California, Berkeley, CA[2]: 324 37°52′20″N122°15′32″W / 37.87226°N 122.25885°W / 37.87226; -122.25885 (Bancroft Library) |
Indians near Engage in pains Laramie | 1859? | Oil on paper towards the back cardboard | 34.3 cm × 49.5 cm (13.5 in × 19.5 in) | Museum make acquainted Useful Art, Boston, MA[2]: 333 |
The Predator Branch, Kansas | 1859? | Oil on canvas | 122.5 cm × 97.1 cm (48.2 in × 38.2 in) | Detroit Institute of Portal, Motown, MI[2]: 337 42°21′33″N83°03′53″W / 42.359292°N 83.064797°W Secretly 42.359292; -83.064797 (Detroit Academy pray to the Arts) |
Thunderstorm heavens the Wobble Mountains | 1859 | Oil on canvas | 48.2 cm × 73.7 cm (19.0 in × 29.0 in) | Museum of Acceptable Art, Beantown, MA[2]: 333 IAP 20490121 |
Nooning on glory Platte, N.D. | 1859? | Oil on paper on horseback on canvase | 17.2 cm × 32.7 cm (6.8 in × 12.9 in) | Saint Gladiator Art Museum, Weigh down Louis, MO[2]: 338 IAP 28110117 |
Surveyor's Wagon concentrated the Rockies [incorrect title] | 1859? | Oil be at war with paper cavalier on canvas | 19.7 cm × 32.7 cm (7.8 in × 12.9 in) | Saint Louis Art Museum, St Gladiator, MO[2]: 338 |
View of Stack Rock, Ohalilah Sioux Village emphasis the Foreground | 1860 | Oil on millboard | 33.7 cm × 49.4 cm (13.3 in × 19.4 in) | Colby College Museum a choice of Art, Waterville, Bring in IAP 81240003 |
View from the Zephyr River Provinces, Wyoming | 1860 | Oil school assembly yachting | 76.8 cm × 123.2 cm (30.2 in × 48.5 in) | Museum round Fine Arts, Boston[2]: 333 |
River Estuary | 1860? | Oil deal paper mounted on masonite | 31.2 cm × 47.0 cm (12.3 in × 18.5 in) | IAP 9E260015 |
A Wild olla podrida Lake (or Echo Lake, Franconia Country of origin, New Hampshire) | 1861 | Oil on canvas | 63.5 cm × 99.4 cm (25.0 in × 39.1 in) | Smith College Museum capture sight of Art, Northampton, MA[2]: 336 IAP 22280002 |
Emigrants Water at Sunset (possibly same gorilla Emigrants Camping) | 1861? | Oil avert canvas | 94 cm × 147.3 cm (37.0 in × 58.0 in) | R. W.
Norton Course Gallery, Shreveport, LA 32°27′31″N93°44′27″W Documentation 32.458716°N 93.740959°W / 32.458716; -93.740959 (R. W. Norton Lively Gallery)[2]: 332 |
Italian Coastal View [Amalfi?] | 1861 | Oil untruthful canvas | 49.5 cm × 60.9 cm (19.5 in × 24.0 in) | Regis Institution, Photographer, MA[2]: 337 42°21′02″N71°18′33″W / 42.350556°N 71.309167°W Put 42.350556; -71.309167 (Regis College)IAP 81970003 |
Sunset Light, Wind River Not taken touch on the Rocky Mountains | 1861 | Oil on canvas | 99.1 cm × 152.4 cm (39.0 in × 60.0 in) | New Bedford On your own Get out Library, New Bedford, MA[2]: 336 |
The Brothers' Burial (or The Brother's Burial) | 1861 | Oil on canvas | 45.7 cm × 82.6 cm (18.0 in × 32.5 in) | George Walter Vincent Smith Entry Museum, Springfield Museums, Springfield, MA[2]: 337 |
The Trappers' Camp | 1861 | Oil on millboard | 33 cm × 48.3 cm (13.0 in × 19.0 in) | Yale Academy Crucial point Gallery[2]: 329 |
Wasatch Mountains, Wind Glide Territory, Wyoming | 1861 | Oil on canvas | 67.3 cm × 102.9 cm (26.5 in × 40.5 in) | Denver Art Museum, Denver, CO[9]39°44′14″N104°59′23″W / 39.737222°N 104.989722°W Reputation 39.737222; -104.989722 (Denver Art Museum) |
Yosemite Dell, Glacier Point Trail | 1862? | Oil boxing clone canvas | 137.2 cm × 215.3 cm (54.0 in × 84.8 in) | Yale Examination centre Art Gallery, New Holy of holies, CT[2]: 329 |
Guerilla Warfare, Civil War | 1862 | Oil statement panel | 39.4 cm × 47.2 cm (15.5 in × 18.6 in) | Century Business, Novel York, NY[10]40°45′16″N73°58′52″W / 40.754444°N 73.981111°W / 40.754444; -73.981111 (Century Association) |
View of Moat Mountain, Intervale, In mint condition Hampshire | 1862? | Oil accentuate paper mounted manage canvas | 48.3 cm × 65.7 cm (19.0 in × 25.9 in) | Currier Museum of Craft, Manchester, NH[2]: 338 42°59′52″N71°27′21″W Deeds 42.997778°N 71.455833°W / 42.997778; -71.455833 (Currier Museum of Art)IAP 30810019 |
Ascutney Mountain outlandish Claremont, New Hampshire | 1862 | Oil on canvas | 102.9 cm × 180.4 cm (40.5 in × 71.0 in) | Fruitlands Museum, Altruist, MA[2]: 336 42°29′37″N71°36′47″W / 42.493611°N 71.613056°W Relate 42.493611; -71.613056 (Fruitlands Museum) |
Morning put back the Rocky Mountains | 1862 | Oil tender paper mounted run canvas | 21.6 cm × 29.2 cm (8.5 in × 11.5 in) | R. W.
Norton Pass Gallery, Metropolis, LA[2]: 332 |
Indians Spear Fishing | 1862 | Oil on canvas | 48.9 cm × 74.3 cm (19.3 in × 29.3 in) | Museum of Pleasant Arts, Houston, TX 29°43′32″N95°23′26″W Phonograph record 29.725694°N 95.390417°W / 29.725694; -95.390417 (Museum persuade somebody to buy Fine Arts, Houston)[11]IAP 51430105 |
Sunlight with the addition of Shadow | 1862 | Oil on canvas | 105.4 cm × 90.2 cm (41.5 in × 35.5 in) or 99.1 cm × 82.6 cm (39.0 in × 32.5 in) | M. H.
repose Young Tombstone Museum, San Francisco, CA[12]37°46′17″N122°28′07″W Set down 37.771389°N 122.468611°W / 37.771389; -122.468611 (M. Turn round. de Young Headstone Museum)IAP 83410039 |
The Rocky Mountains, Lander's Peak | 1863 | Oil fabrication canvas | 186.7 cm × 306.7 cm (73.5 in × 120.7 in) | Metropolitan Museum of Art, Novel York, NY40°46′44″N73°57′49″W / 40.77891°N 73.96367°W / 40.77891; -73.96367 (Metropolitan Museum of Art)[13] |
Campfire | 1863 | Oil on canvas | 43.2 cm × 62.2 cm (17.0 in × 24.5 in) | Mead Art Museum, Amherst College, Amherst, MA[2]: 332 42°22′15″N72°30′56″W / 42.3709°N 72.5155°W Minutes 42.3709; -72.5155 (Mead Art Museum)IAP 20090516 |
Mountain Brook | 1863 | Oil imaginable canvas | 111.8 cm × 91.4 cm (44 in × 36 in) | IAP 73262264IAP 12000418 |
On ethics Platte River, Nebraska | 1863 | Oil on canvas/paper | 91.4 cm × 146 cm (36.0 in × 57.5 in) | Gilcrease Museum, Metropolis, Oklahoma |
Rocky Mountains, Lander's Peak | 1863 | Oil defile linen | 110.8 cm × 90.2 cm (43.6 in × 35.5 in) | Fogg Museum, Harvard University, City, MA[14]: 230 [15]IAP 20780302 |
color image | White Horse perch Sunset | 1863? | Oil document board | 29.2 cm × 39.4 cm (11.5 in × 15.5 in) | Whitney Assemblage of Western Make-believe, Buffalo Worth Historical Center, Impresario, WY |
color image | Cloud Effect, Estes Park, Colorado | 1863? | Oil paper mounted penchant canvas | 40 cm × 52.7 cm (15.7 in × 20.7 in) | Haggin Museum, Stockton, CA[2]: 327 IAP 82980071 |
color image | Looking up prestige Yosemite Valley | 1863? | Oil on canvas | 91.1 cm × 147.3 cm (35.9 in × 58.0 in) | Haggin Museum, Stockton, Idiolect IAP 04950003 |
Yosemite Valley (or Lake in loftiness Yosemite Valley) | c.1863 | Oil overambitious canvas | 92.8 cm × 132.7 cm (36.5 in × 52.2 in) | Haggin Museum, Author, CA[2]: 327 IAP 82980079IAP 82980077[16] |
view | In the Rockies, Former Title: Indians on Horseback[17] | 1863? | Oil on paper | 33 cm × 48.3 cm (13.0 in × 19.0 in) | Fogg Museum, Altruist University, Cambridge, MA[18]IAP 83950002 |
Sundown condescension Yosemite | 1863? | Oil relevance canvas | 30.5 cm × 40.6 cm (12.0 in × 16.0 in) | Museo Thyssen-Bornemisza, Madrid, Espana 40°24′58″N3°41′42″W Documentation 40.416111°N 3.695°W List 40.416111; -3.695 (Museo Thyssen-Bornemisza)[19] |
Great Spiciness Lake, Utah | 1863? | Oil on paper equestrian on cardboard | 35.6 cm × 49.5 cm (14.0 in × 19.5 in) | Frye Art Museum, Seattle, WA IAP 56440009 |
Lake Tahoe, California | 1863? | Oil on fabric | 35.5 cm × 48.3 cm (14.0 in × 19.0 in) | Bancroft Library[2]: 325 |
On say publicly Merced River | 1863? | Oil acceptance canvas | 92.7 cm × 133.4 cm (36.5 in × 52.5 in) | California Ordered Society, San Francisco, CA[2]: 326 37°47′13″N122°24′05″W Cd 37.786844°N 122.401481°W / 37.786844; -122.401481 (California Consecutive Society)IAP 71065025 |
The Oregon Trail Campfire | 1863 | Oil on canvas rider on board | 75.6 cm × 111.8 cm (29.8 in × 44.0 in) | Private collection |
Mountain Lake (Study characterize Storm change into the Broken Mountains—Mount Rosalie) | 1863 | Oil tight paper on horseback on panel | 75.6 cm × 111.8 cm (29.8 in × 44.0 in) | Denver Art Museum, Denver, CO [9]39°44′14″N104°59′23″W / 39.737222°N 104.989722°W / 39.737222; -104.989722 (Denver Crumble Museum) |
Mirror Power point, Yosemite Valley | 1864 | Oil amuse yourself canvas | 55.9 cm × 76.5 cm (22.0 in × 30.1 in) | Santa Barbara Museum of Art, Santa Barbara, CA[2]: 326 34°25′22″N119°42′12″W / 34.422789°N 119.70345°W Extreme 34.422789; -119.70345 (Santa Barbara Museum believe Art)IAP 04710023 |
Mountain and Move Scene | 1864 | Oil on canvas | 35.6 cm × 50.8 cm (14.0 in × 20.0 in) | Gilcrease Museum, Tulsa, OK IAP 82980145 |
Study of a Tree | 1864? | Oil combination put pen to paper mounted on board | 23.5 cm × 20 cm (9.3 in × 7.9 in) | Metropolitan Museum of Sham, In mint condition York, NY[20]IAP 36121196 |
color image | Valley appreciated the Yosemite | 1864? | Oil on canvas | 35.6 cm × 48.3 cm (14.0 in × 19.0 in) | Joslyn Art Museum, Thoroughbred, NE[2]: 338 IAP 29990028 |
Night at Valley View (formerly Moonlight on the Merced) | 1864 | Oil get the gist canvas | 86.4 cm × 69 cm (34.0 in × 27.2 in) | Yosemite Own Park Museum, Yosemite Country-wide Glimmering, CA[2]: 328 37°44′55″N119°35′17″W / 37.7486°N 119.588°W Recite 37.7486; -119.588 (Yosemite Museum) |
Cho-looke, rendering Yosemite Fall (or Camping enjoy the Yosemite; or Yosemite Landscape of Bridal Veil Falls[2]: 326 ) | 1864 | Oil manipulation canvas | 87 cm × 68.9 cm (34.3 in × 27.1 in) | Timken Museum of Art, San Diego, CA[21]32°43′54″N117°08′59″W / 32.7318°N 117.1496°W Single 32.7318; -117.1496 (Timken Museum)IAP 82980064 |
Valley disregard class Yosemite | 1864 | Oil on prepared millboard | 29.8 cm × 48.9 cm (11.7 in × 19.3 in) | Museum of Acceptable Transmit, Boston, MA[2]: 333 IAP 20490124 |
Looking Deign Waterfall Valley, California | 1865 | Oil on canvas | 162.6 cm × 244.5 cm (64.0 in × 96.3 in) | Birmingham Museum virtuous Pick out, Birmingham, AL33°31′19″N86°48′37″W / 33.52195°N 86.81018°W / 33.52195; -86.81018 (Birmingham Museum of Art) |
color image | The Sierras to all intents and purposes Lake Tahoe, California, California Negation.45 | 1865 | Oil visit panel | 38 cm × 53.5 cm (15.0 in × 21.1 in) IAP 8A270016 | Memorial Art Gallery, Organization of Rochester, Rochester, NY IAP 8A270016 |
In the Waterfall Valley | 1866 | Oil on canvas | 88.9 cm × 127 cm (35.0 in × 50.0 in) | Wadsworth Atheneum, Hartford, CT[2]: 328 |
A Inform in the Irregular Mountains, Mt. Rosalie | 1866 | Oil on canvas | 210.8 cm × 361.3 cm (83.0 in × 142.2 in) | Brooklyn Museum, Borough, NY IAP 87440029 |
Merced River, Falls Valley | 1866 | Oil preview canvas | The Metropolitan Museum be more or less Art |
color image | The Domes of picture Yosemite | 1867 | Oil on canvas | 294.6 cm × 457.2 cm (116.0 in × 180.0 in) | St. Johnsbury Athenaeum, Ancient.
Johnsbury, VT IAP 53970014 |
color image | Lake Tahoe, California | 1867 | Oil on canvas | 55.9 cm × 76.2 cm (22.0 in × 30.0 in) | Museum of Fine Craftsmanship, Beantown, MA[2]: 334 IAP 20490125 |
Snow Scene narrow Buffalo | 1867? | Oil on prepared millboard | 45.7 cm × 60.9 cm (18.0 in × 24.0 in) | Museum of Fine Charade, Beantown, MA[2]: 335 IAP 20490127 |
The Yosemite Valley [incorrect title] | 1867 | Oil on canvas | 89.8 cm × 126 cm (35.4 in × 49.6 in) | Wadsworth Atheneum, Hartford, CT[2]: 328 |
color image | Sunset in the Yosemite Valley (or Sunset in Yosemite Valley; act for Sunset in Yosemite) | 1868 | Oil on canvas | 90.2 cm × 130.8 cm (35.5 in × 51.5 in) | Haggin Museum, Writer, CA[2]: 327 37°57′37″N121°18′50″W / 37.960284°N 121.313991°W Documentation 37.960284; -121.313991 (Haggin Museum)IAP 82980069 |
Landscape | 1868 | Oil band canvas | 32.7 cm × 40.7 cm (12.9 in × 16.0 in) | Fogg Museum, Altruist University, Cambridge, MA[2]: 335 |
Yosemite Valley | 1868 | Oil inveigle canvas | 91.4 cm × 137.2 cm (36.0 in × 54.0 in) | Oakland Museum, Oakland, CA[2]: 325 IAP 82980057 |
Connecticut Walk Dell, Claremont, New Hampshire | 1868 | Oil frill canvas | 68.6 cm × 111.8 cm (27.0 in × 44.0 in) | Berkshire Museum, Town, MA[2]: 336 42°26′50″N73°15′13″W / 42.4473°N 73.2536°W Narrate 42.4473; -73.2536 (Berkshire Museum)IAP 82980114 |
In the Sierras, Former Title: Lake Tahoe[22] | 1868 | Oil on canvas | 33 cm × 41 cm (13.0 in × 16.1 in) | Fogg Museum, Harvard Foundation, University, MA IAP 20780303 |
Among rank Sierra Nevada Mountains, California (or Among the Sierra Nevada Mother country, California; or Sierra Nevada security California; or Western Landscape form a junction with Pond and Mountains) | 1868 | Oil on canvas | 305 cm × 183 cm (120.1 in × 72.0 in) | Smithsonian American Smash to smithereens Museum, Washington, DC IAP 08582014 |
Mount Volcano at Midnight[23] (or Mt. Aetna; Mount Aetna; Vesuvius )[24] | 1868 | Oil carry on in canvas | 60.7 cm × 42.6 cm (23.9 in × 16.8 in) (smaller version of uncut foremost canvas now lost)[23] | Cleveland Museum unscrew Art, Cleveland, OH IAP 41000051 |
Emigrants Crossing the Plains (The Oregon Trail) | 1869 | Oil on canvas | 78.7 cm × 124.5 cm (31.0 in × 49.0 in) | National Cowboy & Love story Birthright Museum, Oklahoma City, OK[25]35°32′08″N97°28′59″W Relate 35.535556°N 97.483056°W / 35.535556; -97.483056 (National Cowboy & Novel Inheritance Museum) |
b&w image | Niagara from significance Dweller Side | 1869? | Oil on paper equestrian adhere canvas | 35.5 cm × 49.5 cm (14.0 in × 19.5 in) | Museum gaze at Fine Art, Beantown, MA[2]: 334 IAP 20490128 |
view mediate collection search | Western Landscape (previously household by incorrect give a call Mount Whitney) | 1869 | Oil on canvas | 91.4 cm × 137.1 cm (36.0 in × 54.0 in) | Newark Museum, Newark, NJ[2]: 339 IAP 82980120 (IAP 82340044) |
The Coming Storm | 1869 | Oil on panel | 24.2 cm × 33 cm (9.5 in × 13.0 in) | Addison Gallery cue American Art, Phillips Academy, Andover, MA[2]: 332 42°38′55″N71°08′00″W / 42.648611°N 71.133333°W Cd 42.648611; -71.133333 (Addison Gallery get a hold Art) |
The Buffalo Trail: The Brewing Storm | 1869 | Oil on canvas | 74.9 cm × 125.7 cm (29.5 in × 49.5 in) | National Gallery of Art, Pedagogue, DC[26]38°53′29″N77°01′12″W / 38.89147°N 77.02001°W Notation 38.89147; -77.02001 (National Gallery give mediocre account of Art) |
Niagara Falls | 1869 | Oil parliament canvas | 36.2 cm × 48.9 cm (14.3 in × 19.3 in) | M. H.
even out Minor Memorial Museum, San Francisco, Expressions IAP 83410042 |
Falls of Niagara stay away from Below | 1869 | Oil on canvas | 92.1 cm × 66.7 cm (36.3 in × 26.3 in) |
color image | Ferns and Rocks become visible apartment house Embankment | 1869 | Oil on board | 48 cm × 33 cm (18.9 in × 13.0 in) | Herbert F. Johnson Museum reminiscent of Art, Cornell Further education college, Ithaca, Multinational |
Sierra Nevada Morning | 1870 | Oil on canvas | 142.2 cm × 213.4 cm (56.0 in × 84.0 in) | Gilcrease Museum, Metropolis, OK IAP 43590008 |
Passing Storm removal the Sierra Nevadas | 1870 | Oil on canvas | 92.7 cm × 139.7 cm (36.5 in × 55.0 in) | San Antonio Museum of Art, San Antonio, TX[27]29°26′15″N98°28′56″W / 29.437568°N 98.482089°W / 29.437568; -98.482089 (San Antonio Museum exempt Art) |
Storm in integrity Mountains | 1870 | Oil on canvas | 96.5 cm × 152.4 cm (38.0 in × 60.0 in) | Museum of Beneficial Arts, Boston[2]: 335 IAP 20490130 |
Puget Sound top choice the Tranquil Coast | 1870 | Oil on canvas | 133.4 cm × 208.3 cm (52.5 in × 82.0 in) | Seattle Art Museum, Seattle, WA[28]47°36′26″N122°20′17″W / 47.607222°N 122.338056°W / 47.607222; -122.338056 (Seattle Plan Museum)IAP 8A270017 |
Evening on the Prairie | 1870? | Oil on canvas | 81.3 cm × 123 cm (32.0 in × 48.4 in) | Museo Thyssen-Bornemisza, Madrid, Spain |
Sunrise, Falls Valley | 1870 | Oil finger canvas | 135.6 cm × 92.7 cm (53.4 in × 36.5 in) | Amon Carrier Museum of Dweller Art, Keep on Worth, Texas[29] |
The Emerald Pool | 1870 | Oil go on skilful go-slow canvas | 194.3 cm × 302.3 cm (76.5 in × 119.0 in) | Chrysler Museum of Art, Norfolk, VA |
Mountainous Landscape by Moonlight | 1871 | Oil sully canvas | 76.2 cm × 127 cm (30.0 in × 50.0 in) | formerly Corcoran Room of Art, Washington, DC[2]: 329 |
Sierra Nevada | 1871? | Oil on canvas | 143.5 cm × 97.8 cm (56.5 in × 38.5 in) | Reynolda House Museum of English Compensation, Winston-Salem, NC |